Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1501 | Krushna Chandra Khadanga | Sr. Diarist | Revenue and Disaster Management Department | |||
| 1502 | Gourang Ch. Parida | Sr. Diarist | Revenue and Disaster Management Department | |||
| 1503 | Ashok Behera | Jr. Gr. Diarist | Revenue and Disaster Management Department | |||
| 1504 | Mrutyunjaya Malia | Jr. Gr. Diarist | Revenue and Disaster Management Department | |||
| 1505 | Anadi Ch. Jena | Jr. Gr. Diarist | Revenue and Disaster Management Department | |||
| 1506 | Kirti Sundar Sarangi | jr. Recorder | Revenue and Disaster Management Department | |||
| 1507 | Sabitri Singh | Daftary | Revenue and Disaster Management Department | |||
| 1508 | Sulochana Das | Daftary | Revenue and Disaster Management Department | |||
| 1509 | Sulochana Suar | Daftary | Revenue and Disaster Management Department | |||
| 1510 | Gandharba Ku. Jena | Daftary | Revenue and Disaster Management Department | |||
| 1511 | Manjulata Nayak | Daftary | Revenue and Disaster Management Department | |||
| 1512 | Minati Sahoo | Daftary | Revenue and Disaster Management Department | |||
| 1513 | Brundaban Nayak | Record Supplier | Revenue and Disaster Management Department | |||
| 1514 | Ganeswar Tudu | Record Supplier | Revenue and Disaster Management Department | |||
| 1515 | Babrubahan Barik | Record Supplier | Revenue and Disaster Management Department | |||
| 1516 | Santosh Ku. Majhi | Record Supplier | Revenue and Disaster Management Department | |||
| 1517 | Anil Ku. Parida | Record Supplier | Revenue and Disaster Management Department | |||
| 1518 | Govinda Ch. Satapathy | Record Supplier | Revenue and Disaster Management Department | |||
| 1519 | Brundaban Behera | Zamadar | Revenue and Disaster Management Department | |||
| 1520 | Gangadhar Barik | Zamadar | Revenue and Disaster Management Department |


