Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1421 | INTERNET Complaint | Home Department | 3074 | |||
| 1422 | Sita Majhi | Auditor | Revenue and Disaster Management Department | |||
| 1423 | OSWAS Complaint | Home Department | 3073 | |||
| 1424 | Subrat Kumar Sahoo | Auditor | Revenue and Disaster Management Department | |||
| 1425 | Akshaya Kumar Bhoi | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1426 | Badal Prakash Chandra | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1427 | Bijaya Ranjan Kalet | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1428 | Chinki Samal | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1429 | Gouri Shankar Dash | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1430 | Jogeswar Mohanta | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1431 | Rakesh Kumar Rout | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1432 | Sanjay Kumar Ekka | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1433 | Sharda Prasad Das | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1434 | Sonashree Panda | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1435 | Soumya Ranjan Sahoo | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1436 | Soumyalin Behera | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1437 | Soumya Ranjan Subudhi | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1438 | Sudeshna Priyadarshini | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1439 | Sunita Sahoo | Assistant Section Officer | Revenue and Disaster Management Department | |||
| 1440 | Suvangi Mohapatra | Assistant Section Officer | Revenue and Disaster Management Department |


