Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1401 | J.E.(PWD) | Home Department | 3459 | |||
| 1402 | Maheswar Behera | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1403 | Aruna Kumar Kalta | Asst. Audit Officer | Revenue and Disaster Management Department | |||
| 1404 | Avilash Mohapatra | Auditor | Revenue and Disaster Management Department | |||
| 1405 | Chinmayee Mishra | Auditor | Revenue and Disaster Management Department | |||
| 1406 | Commerce Store | Home Department | 2830 | |||
| 1407 | Golekha Prasad Jena | Auditor | Revenue and Disaster Management Department | |||
| 1408 | Central Record Room | Home Department | 2829 | |||
| 1409 | Janmenjay Mohanta | Auditor | Revenue and Disaster Management Department | |||
| 1410 | Care Taker | Home Department | 2391 | |||
| 1411 | Jitendra Kumar Behera | Auditor | Revenue and Disaster Management Department | |||
| 1412 | J.E (Electrical) | Home Department | 2853 | |||
| 1413 | Kranti Kiran Melaka | Auditor | Revenue and Disaster Management Department | |||
| 1414 | J.E (PHD) | Home Department | 2873 | |||
| 1415 | Revenue Control Room | Home Department | 2677 | |||
| 1416 | Rajashree Mallick | Auditor | Revenue and Disaster Management Department | |||
| 1417 | Telephone Complain (PABX) | Home Department | 2211 | |||
| 1418 | Sagarika Das | Auditor | Revenue and Disaster Management Department | |||
| 1419 | BSNL Secretariat Complain | Home Department | 2857 | |||
| 1420 | Simanchala Bhuyan | Auditor | Revenue and Disaster Management Department |


