ବିଜ୍ଞାପନ ସଂଗ୍ରହ କରନ୍ତୁ |
| କ୍ରମିକ ନଂବର | ବିଷୟ | ବିବରଣୀ / ଡାଉନଲୋଡ୍ | |
|---|---|---|
| 101 | Order No.-2494, dated 29.08.2024 regarding Blacklist of Contractor.( CE / JICA Project, Brahmani Left Basin, Sukinda / Jamuposi ) | Download(770.46 KB) |
| 102 | 3161 / 2024-25 (Advertisement for PG Diploma in Public Health Management Training Course for regular in-service Govt. MBBS Doctors.) | Download(453.75 KB) |
| 103 | 1420 / 2024-25 ( Conduct of Preliminary Examination for the posts of RI, ICDS Supervisor, ARI, Amin & SFS under CRE-2023 (IV) in CBRE mode.) | Download(1.18 MB) |
| 104 | 1399 / 2024-25 ( Publication of Provisional Screening List (Phase-III) for Document Verification of MPHW(F)-2023 ) | Download(1.76 MB) |
| 105 | Advertisement for contractual engagement of Insurance Medical Officers / Specialists under the ESI Scheme, Odisha. | Download(280.31 KB) |
| 106 | 694 / 2024-25 ( Publication of Results for recruitment to the post of Radiographer - 2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(1.52 MB) |
| 107 | 1220 / 2024-25 ( Online Application for the post of Teachers in Govt. Schools.)( Secretary / OSSSC / Bhubaneswar ) | Download(1.06 MB) |
| 108 | 1186 / 2024-25 ( Written Test for the posts of Pharmacist and multi-purpose Health Worker (Male) under CRE-2023-III )( Secretary / OSSSC / Bhubaneswar ) | Download(1.29 MB) |
| 109 | 5202 / 2024-25 ( Empanelment of Hospitals / Private Institutions for Providing Secondary Care Treatment. )( Director / Insurance Scheme, Odisha / Bhubaneswar ) | Download(94.25 KB) |
| 110 | 679 / 2024-25 ( Publication of Disqualified Lists after Document Verification for the CRE-2023.)( Secretary / OSSSC / Bhubaneswar ) | Download(823.02 KB) |
| 111 | 667 / 2024-25 ( Publication of Provisional Results of the Written Test for the post of Radiographer-2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(1.81 MB) |
| 112 | 2138 (Applications are Invited for Temporary & Contractual Position of Capacity Building)( Director / SC & ST Research and Training Institute / Bhubaneswar ) | Download(1.52 MB) |
| 113 | 2137 / 2024-25 ( Engagement for Capacity Building & Training Expert )( Director / SC & ST Research and Training Institute / Bhubaneswar ) | Download(75.79 KB) |
| 114 | 2135 / 2024-25 (Walk-in Interview for GIS Expert (Temporary Position))( Director / SC & ST Research and Training Institute / Bhubaneswar ) | Download(1.42 MB) |
| 115 | 2134 / 2024-25 (Walk-in Interview for GIS Expert (Temporary Position))( Director / SC & ST Research and Training Institute / Bhubaneswar ) | Download(71.47 KB) |
| 116 | 654 / 2024-25 ( Written Test for the post of Pharmacist and Multipurpose Health Worker (Male) )( Secretary / OSSSC / Bhubaneswar ) | Download(1.51 MB) |
| 117 | 647 / 2024-25 ( INVITATION OF ONLINE APPLICATION FOR THE POST OF TEACHERS IN GOVERNMENT SCHOOLS )( Secretary / OSSSC / Bhubaneswar ) | Download(1.14 MB) |
| 118 | 633 / 2024-25( Invitation of Online Application for the Post of Teachers in Govt. Schools ) ( Secretary / OSSSC / Bhubaneswar ) | Download(1.14 MB) |
| 119 | Simultaneous General Election, 2024 - Names of winning candidates of 147 Assembly Constituencies in the State of Odisha regarding. | Download(582.94 KB) |
| 120 | 8036 / 2024-25 ( Voter Awareness Activities in connection with Simulaneous General Election-2024 )( Addl. Chief Electoral Officer, Odisha / Bhubaneswar ) | Download(630.48 KB) |


