All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4461 | 8077 / 2021-22 ( Special Secretary / Department of Energy / Bhubaneswar ) | 31-08-2021 | 14-09-2021 | 8077 / 2021-22 | Odisha Government Portal | Download(1.8 MB) |
|
| 4462 | 748 / 2021-22 ( D.G. & I.G. of Police, Odisha / Cuttack ) | 28-08-2021 | 21-09-2021 | 748 / 2021-22 | Odisha Government Portal | Download(82.37 KB) |
|
| 4463 | 7145 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 06-09-2021 | 21-10-2021 | 7145 / 2021-22 | Odisha Government Portal | Download(414.48 KB) |
Corrigendum-7673_13.09.2021_BID-7145.pdf (33.63 KB) |
| 4464 | 1-18 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 02-09-2021 | 13-09-2021 | 1-18 / 2021-22 | Odisha Government Portal | Download(114.98 KB) |
|
| 4465 | 03 / 2021-22 ( PE / (PMU-I) OWSSB / Sambalpur )( e-Procurement ) | 02-09-2021 | 08-09-2021 | 03 / 2021-22 | Odisha Government Portal | Download(1.57 MB) |
|
| 4466 | 16 / 2021-22 ( SE / RWSS Division / Berhampur )( e-Procurement ) | 02-09-2021 | 16-09-2021 | 16 / 2021-22 | Odisha Government Portal | Download(1.94 MB) |
|
| 4467 | Tender Call Notice for procurement of HP Printer Cartridges | 26-08-2021 | 13-09-2021 | Higher Education Department | Download(279.87 KB) |
||
| 4468 | 11 / 2021-22 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 06-09-2021 | 13-09-2021 | 11 / 2021-22 | Odisha Government Portal | Download(84.94 KB) |
|
| 4469 | Manpower engagement as Technical Assistant, Technical Expert & Data Entry Operator through Service Provider | 24-08-2021 | 13-09-2021 | 16204 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(4.15 MB) |
|
| 4470 | 02 / 2021-22 ( CE / JICA Project, Brahmani Left Basin, Sukinda / Jamuposi )( e-Procurement ) | 28-08-2021 | 28-09-2021 | 02 / 2021-22 | Odisha Government Portal | Download(270.61 KB) |
Addendum-5390_26.09.2021_BID-02.pdf (98.4 KB) |
| 4471 | 11 / 2021-22 ( Chief Executive / Odisha Space Application Centre / Bhubaneswar ) | 23-08-2021 | 22-09-2021 | 11 / 2021-22 | Odisha Government Portal | Download(5.25 MB) |
Pre-Bid Compliance_RFP No-11-2021.pdf (2.75 MB) |
| 4472 | OCAC-SEGP-INFRA-0017-2021-21038 ( GM (Admin.) / OCAC / Bhubaneswar ) | 24-08-2021 | 17-09-2021 | OCAC-SEGP-INFRA-0017-2021-21038 | Odisha Government Portal | Download(2.16 MB) |
Corrigendum-I_13.09.2021_RFP-21038_0.pdf (423.7 KB) |
| 4473 | CORRIGENDUM | 21-08-2021 | 30-08-2021 | Department of School and Mass Education | Download(21.96 KB) |
||
| 4474 | 15 / 2021-22 ( SE / RWSS Division / Berhampur )( e-Procurement ) | 27-08-2021 | 13-09-2021 | 15 / 2021-22 | Odisha Government Portal | Download(2.3 MB) |
|
| 4475 | Tender For Computer, Laptop, Printer and Scanner | 21-08-2021 | 03-09-2021 | 04 | Planning & Convergence Department | Download(1 MB) |
|
| 4476 | Quotation Call Notice for Supply of Battery | 21-08-2021 | 31-08-2021 | Information & Public Relations Department | Download(455.27 KB) |
||
| 4477 | 4904 / 2021-22 ( Addl. CEO-cum-Addl. Secretary / Home (Election) Dept., Odisha / Bhubaneswar ) | 23-08-2021 | 23-09-2021 | 4904 / 2021-22 | Odisha Government Portal | Download(706.43 KB) |
Corrigendum-5050_27.08.2021_RFP-4904.pdf (189.28 KB) , Addendum-5472_13.09.2021_RFP-4904.pdf (771.53 KB) |
| 4478 | 03 / 2021-22 ( EE(Agril.) / Northen Zone, Horticulture / Sambalpur ) | 24-08-2021 | 03-09-2021 | Odisha Government Portal | Download(108.43 KB) |
||
| 4479 | 01 / 2021-22 ( SE / Additional Spillway Division / Burla )( e-Procurement ) | 25-08-2021 | 06-09-2021 | 01 / 2021-22 | Odisha Government Portal | Download(104.85 KB) |
QCN-01_1130_18.08.2021_II.pdf (174.37 KB) |
| 4480 | Selection of Agency for Establishment of Project Management Unit (PMU) towards achieving SDG: 2030 agenda in Odisha | 23-07-2021 | 03-09-2021 | 03 | Planning & Convergence Department | Download(1.28 MB) |


