All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 2201 | Addendum to catering RFP- Birsa Munda Stadium- Rourkela | 18-04-2023 | 21-04-2023 | 9283 | Sports & Youth Services Department | Download(911.54 KB) |
|
| 2202 | Expression of Interest for Operation & Management of World Cup Village at Birsa Munda Hockey Stadium, Rourkela | 19-04-2023 | 05-05-2023 | 9113 | Sports & Youth Services Department | Download(147.2 KB) |
|
| 2203 | RFP for Engagement of Catering Agency at Birsa Munda Hockey Stadium, Rourkela for 13th Hockey India Sub Junior Men & Women National Championship 2023 | 18-04-2023 | 26-04-2023 | 8901 | Sports & Youth Services Department | Download(852.73 KB) |
|
| 2204 | Expression of Interest for Operation & Management of World Cup Village at Birsa Munda Hockey Stadium, Rourkela | 31-03-2023 | 08-04-2023 | 7974 | Sports & Youth Services Department | Download(822.12 KB) |
|
| 2205 | RFP for Engagement of Catering Agency at the Kalinga Stadium, Bhubaneswar for the ITF Under 14 Asian Championship 2023 | 21-03-2023 | 24-03-2023 | 7449 | Sports & Youth Services Department | Download(852.73 KB) |
|
| 2206 | Expression of Interest for Operation & Management of World Cup Village at Birsa Munda Hockey Stadium, Rourkela | 31-03-2023 | 08-04-2023 | Sports & Youth Services Department | Download(822.12 KB) |
||
| 2207 | 04 / 2023-24 ( GM / Sewerage, WATCO / Cuttack )( e-Procurement ) | 12-07-2023 | 25-07-2023 | 04 / 2023-24 | Odisha Government Portal | Download(794.77 KB) |
|
| 2208 | 03 / 2023-24 ( GM / Sewerage, WATCO / Cuttack )( e-Procurement ) | 12-07-2023 | 25-07-2023 | 03 / 2023-24 | Odisha Government Portal | Download(779.45 KB) |
|
| 2209 | 10829 / 2023-24 ( Tender Call Notice for Hiring of Cars for office use. )( Deputy Commissioner / Commissionerate of CT & GST, Odisha / Cuttack ) | 06-07-2023 | 31-07-2023 | 10829 / 2023-24 | Odisha Government Portal | Download(153.91 KB) |
|
| 2210 | RFP for Providing Comprehensive Operation & Maintenance Services at Shakti Bhawan Bhubaneswar. OCAC-IF&ITP-464/23-23053 ( GM (Admin.) / OCAC / Bhubaneswar ) | 06-07-2023 | 26-07-2023 | OCAC-IF&ITP-464/23-23053 | Odisha Government Portal | Download(947.68 KB) |
|
| 2211 | EoI for Supply of Kitchen Articles and Equipement at OCAC Canteen. OCAC-CAD-05/2017-23054 ( GM (Admin.) / OCAC / Bhubaneswar ) | 06-07-2023 | 27-07-2023 | OCAC-CAD-05/2017-23054 | Odisha Government Portal | Download(383.7 KB) |
|
| 2212 | Quotation Call Notice for hiring of vehicle | 06-07-2023 | 13-07-2023 | 19324 | Department of General Administration & Public Grievance | Download(1.27 MB) |
|
| 2213 | 12 / 2023-24 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 11-07-2023 | 18-07-2023 | 12 / 2023-24 | Odisha Government Portal | Download(80.25 KB) |
|
| 2214 | 03 / 2023-24 ( SE / Burla Irrigation Division / Burla ) | 07-07-2023 | 13-07-2023 | 03 / 2023-24 | Odisha Government Portal | Download(1.33 MB) |
BID_Document-03_2487_03.07.2023.pdf (2.75 MB) |
| 2215 | Tender Call Notice_Terms & Conditions For Hiring Of Vehicle_Directorate | 04-07-2023 | 14-07-2023 | 9274/OLL&C/04072023 | Odia Language Literature & Culture Department | Download(3.23 MB) |
|
| 2216 | Quotation Call Notice for supply of Printer | 03-07-2023 | 10-07-2023 | 18895 | Department of General Administration & Public Grievance | Download(289.02 KB) |
|
| 2217 | 11 / 2023-24 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 07-07-2023 | 15-07-2023 | 11 / 2023-24 | Odisha Government Portal | Download(85.18 KB) |
|
| 2218 | 13 / 2023-24 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 04-07-2023 | 13-07-2023 | 13 / 2023-24 | Odisha Government Portal | Download(1.96 MB) |
|
| 2219 | 06 / 2023-24 ( SE / RWSS Division / Bargarh )( e-Procurement ) | 03-07-2023 | 03-07-2023 | 06 / 2023-24 | Odisha Government Portal | Download(108.02 KB) |
|
| 2220 | 03 / 2023-24 ( Deputy Director / R.D. & Q.P.(R&B), Odisha / Bhubaneswar ) | 07-07-2023 | 20-07-2023 | 03 / 2023-24 | Odisha Government Portal | Download(3.97 MB) |


