Archive News
Sr. No. | Title | Department | Publish Date | Details/Download |
---|---|---|---|---|
101 | Formulation of Online Outcome Budget, 2022-23 in Budget Execution Technique Automation (BETA) System. | Finance Department | 15/09/2022 | Download(21.4 MB)![]() |
102 | Verification and Reconciliation of Departmental receipt and expenditure figures for 2022-23 with those of Accountant General (A&E), Odisha | Finance Department | 25/08/2022 | Download(5.11 MB)![]() |
103 | Guidelines for timely spending of budgetary grants through implementation of Cash Management System in the selected Departments through Quarterly Expenditure Allocation (QEA) and Monthly Expenditure Plan (MEP) in the Financial Year 2022-23. | Finance Department | 20/08/2022 | Download(2.16 MB)![]() |
104 | Wireless Message - Appropriation Bill | Finance Department | 30/07/2022 | Download(759.92 KB)![]() |
105 | Regulation of Expenditure out of the Annual Budget for the year 2022-23. | Finance Department | 30/07/2022 | Download(1.28 MB)![]() |
106 | Distribution of allotments through the IFMS Odisha Portal by all Departments to Controlling Officers and from Controlling Officers to DDOs/ Divisions/ Projects | Finance Department | 27/07/2022 | Download(676.98 KB)![]() |
107 | Mandatory usage of DSC/e-sign for processing of bills and generation of sanction orders in IFMS | Finance Department | 25/07/2022 | Download(743.21 KB)![]() |
108 | Revision of admissibility limit of House Building Advance in respect of State Government employees. | Finance Department | 13/07/2022 | Download(4.3 MB)![]() |
109 | ଓଡ଼ିଶା ସ୍ୱଳ୍ପ ସଞ୍ଚୟ ପ୍ରୋତ୍ସାହନ ଯୋଜନା “AS” ସିରିଜ୍ ଉଠାଣର ଫଳାଫଳ | Finance Department | 07/07/2022 | Download(478.58 KB)![]() |
110 | Advertisement Notice and ToR for the Specialists | Finance Department | 27/06/2022 | Download(1.12 MB)![]() |
111 | Prescribed CV Form | Finance Department | 22/06/2022 |
Download(101.5 KB)![]() |
112 | Guidelines for timely spending of budgetary grants out of the Vote on Account Budget for the year 2022-23 through implementation of Cash Management System in the selected Departments from April to July, 2022. | Finance Department | 12/05/2022 | Download(1.62 MB)![]() |
113 | Tender for providing services through service providing agency to PPOMU, Finance Department. | Finance Department | 12/04/2022 | Download(2.12 MB)![]() |
114 | REGULATION OF EXPENDITURE OUT OF THE VOTE ON ACCOUNT FOR THE YEAR 2022-23. | Finance Department | 31/03/2022 | Download(1.46 MB)![]() |
115 | SPECIAL ARRANGEMENT FOR FASTER CLEARING OF CHEQUES/DRAFTS RECEIVED TOWARDS STATE GOVERNMENT REVENUE ON 31ST MARCH,2022. | Finance Department | 29/03/2022 | Download(951.99 KB)![]() |
116 | IMMEDIATE CREDIT OF GOVERNMENT REVENUES RECEIVED THROUGH CHEQUES/DRAFTS AND ENCASHMENT OF BILLS/CHEQUES IN MARCH,2022. | Finance Department | 29/03/2022 | Download(396.18 KB)![]() |
117 | RELAXATION OF THE DEADLINES FOR FINANCIAL SANCTION, ISSUE OF ALLOTMENT AND DRAWAL OF FUNDS IN THE REMAINING PART OF THE CURRENT FINANCIAL YEAR IN RESPECT OF CENTRALLY SPONSORED SCHEMES (CSS) AND CENTRAL SECTOR SCHEMES. | Finance Department | 25/03/2022 | Download(677.41 KB)![]() |
118 | Income Tax deduction from salaries under section 192 of the Income Tax Act, 1961 during the financial year 2021-22. | Finance Department | 15/03/2022 | Download(11.35 MB)![]() |
119 | Online Outcome Budget Monitoring Module, 2021-22 in Budget Execution Technique Automation (BETA) System. | Finance Department | 04/03/2022 | Download(3.83 MB)![]() |
120 | Measures to prevent rush of expenditure towards the fag end of the Financial Year, 2021-22. | Finance Department | 28/02/2022 | Download(1.98 MB)![]() |